GBP/USD | Buy Gbp/Usd at 5640 stop below 5590 target 5720 | ||||
EURO/USD | Buy Eur/Usd at 2330 stop below 2280 target 2440/80 | ||||
USD/CHF | Sell Usd/Chf at 9740 stop above 9800 target 9660 | ||||
Gold | Buy Gold at 1610/11 stop below 1604 target 1624++ | ||||
OIL | Buy Oil at 93.20 stop below 92.50 target 94.20 | ||||
DaX | Sell Dax at 6960/70 stop above 7040 taget open |
Century Financial Brokers, is a leading financial broker in the UAE, offering a vast range of investment products like FOREX, Gold, Crude Oil, Silver,Futures and Commodities, International Stock Markets, Inter-Bank Money Markets, etc. CFB, commodities, futures, forex market, forex signal,gold price today,Gold Rates,Forex Signal,
Thursday, August 9, 2012
TRADE CALL 9/8/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment